Casing Elevator / Spiders

* To print tables please download PDF

350, 500, and 750 Ton Tools

 

The Den-Con Casing Elevator/Spiders are available in 350 ton, 500 ton and 750 ton rated capacities. The 350 ton and 500 ton tools will handle 4 1/2” - 14” pipe sizes. A larger 500 ton tool handles 16” - 24 1/2” casing sizes. 750 ton casing tools are also available in two body sizes. One handles 6 5/8” - 14” pipe and the other size is for 16” - 24 1/2” pipe sizes. All Den-Con Elevator/Spiders are designed for pneumatic operation using the rig air supply. The system may be manually operated if the rig air supply is temporarily lost. All Elevator/Spider units are manufactured and tested according to the latest industry standards.

 
4 1/2” to 14” Casing Range
350 Ton 500 Ton 750 Ton
Elevator/Spider Accessories P/N Elevator/Spider Accessories P/N Elevator/Spider Accessories P/N
Elevator/Spider Body 11776 Elevator/Spider Body 13800 Elevator/Spider Body 16150
Bell Guide Kit 11798 Bell Guide Kit 11798 Bell Guide Kit 11798
Spider Adapter Plate 19276 Spider Adapter Plate 19276 Spider Adapter Plate 17163
Casing Size Inches Elevator Bottom Guide P/N Spider Top Guide P/N Slip Set P/N Insert Set P/N Qty. Inserts Slip Set P/N Insert Set P/N Qty. Inserts Slip Set P/N Insert Set P/N Qty. Inserts
4 1/2” 11787 18419-1 11865 1456-16B-24 40 13842-3 1456-16B-32 48
5” 11788 18419-2 11864 1459-16B-24 40 13842-2 1459-16B-24 48
5 1/2” 11789 18419-3 11863 1460-40 40 13842-1 1460-48 48
5 3/4” 71232 18419-17 11863-17 2741-40 40 13842-4 2741-48 48
6 5/8” 11791 18419-4 11861 3156-24B-36 60 13841-3 3156-24B-48 72 16182-4 3156-24B-60 84
7” 11791 18419-4 11860 3155-24B-36 60 13841-2 3155-24B-48 72 16182-8 3155-24B-60 84
7 5/8” 11792 18419-5 11859 3157-60 60 13841-1 3157-72 72 16182-7 3157-84 84
7 3/4” 11792 18419-5 71592-1 2741-60 60 13841-4 2741-72 72 16182-21 2741-84 84
8 5/8” 11793 18419-6 11857 2740-32B-48 80 13840-3 2740-32B-64 96 16182-6 2740-32B-80 112
8 3/4” 11793 18419-6 71591-3 2742-32B-48 80 13840-5 2742-32B-64 96 16182-20 2742-32B-80 112
9 5/8” 11794 18419-7 11856 3157-80 80 13840-1 3157-96 96 16182-3 3157-112 112
9 3/4” 71231 18419-15 71591-2 2741-80 80 13840-4 2741-96 96 16182-19 2741-112 112
9 7/8” 71231 18419-15 71591-1 2741-80 80 13840-2 2741-96 96 16182-18 2741-112 112
10 3/4” 11795 18419-8 11854 2740-40B-60 100 13839-3 2740-40B-80 120 16182-5 2740-40B-100 140
10 7/8” 11795 18419-8 71590-1 2742-40B-60 100 13839-4 2742-40B-80 120 16182-17 2742-40B-100 140
11 3/4” 11796 18419-9 11853 3161-100 100 13839-2 3161-120 120 16182-2 3161-140 140
11 7/8” 11796 18419-9 71590-2 2743-100 100 13839-1 2743-120 120 16182-16 2743-140 140
12 3/4” 71300 18419-13 71590-6 2748-40B-60 100 70734-6 2748-40B-80 120
12 7/8” 71300 18419-13 71590-7 2747-40B-60 100 70734-7 2747-40B-80 120
13 3/8” 11797 18419-10 70732-5 3160-40B-60 100 70734-5 3160-40B-80 120 16182-10 3160-40B-100 140
13 1/2” 71228 18419-12 70732-4 2744-40B-60 100 70734-4 2744-40B-80 120 16182-12 2744-40B-100 140
13 5/8” 71228 18419-12 70732-3 2745-40B-60 100 70734-3 2745-40B-80 120 16182-11 2745-40B-100 140
13 3/4” 71228 18419-12 70732-2 2746-40B-60 100 70734-2 2746-40B-80 120 16182-13 2746-40B-100 140
14” 15939 18419-11 70732-1 3159-100 100 70734-1 3159-120 120 16182-9 3159-140 140
 
16” - 24 1/2” Casing Range
500 Ton 750 Ton
Elevator/Spider Accessories P/N Elevator/Spider Accessories P/N
Elevator/Spider Body 15740 Elevator/Spider Body 16180
Bell Guide Kit 19000 Bell Guide Kit 19000
Spider Adapter Plate 16552 Spider Adapter Plate 16552
Casing Size Elevator Bottom Guide P/N Spider Top Guide P/N Slip Set P/N Insert Set P/N Qty. Inserts Slip Set P/N Insert Set P/N Qty. Inserts
16” 16184 73021 15790-4 3159-180 180 16181 3159-210 210
16 3/4” 16184-1 73021-1 15790-6 3162-180 180
18 5/8” 15794 73029 15790-3 13868-60B-120 180 16179 13868-60B-150 210
20” 15793 73019 15790-2 3159-180 180 16178 3159-210 210
24” 15792 73017 15790-1 3162-180 180 16900 3162-210 210
24 1/2” 15795 73016 15790-5 3159-180 180 16901 3159-210 210