
* To print tables please download PDF
• Pin Drive Master Casing Bushings
• Square Drive Master Bushings
• Master Bushings Parts List & Components
The Den-Con R-750 Hinged Master Bushing is available for 49 1/2” - 60 1/2” rotaries, and is rated for 750 tons. See page 3 for additional information.
The Den-Con HMB Hinged Pin Drive Master Casing bushing is available for 37 1/2” and 49 1/2” rotary tables. Split insert bowls of various bore diameters are available to allow handling capability for 2 3/8 ” to 13 3/8 ” tubular products. The HMB can easily be removed from the drill string by removal of one hinge pin. The Den-Con 27 RPH Roller Kelly Bushing is the drive bushing used with HMB. 49 1/2” x 37 1/2”.
The Den-Con SPB Solid Body Pin Drive master casing bushing is available for 20 1/2” to 27 1/2” rotary tables. Split insert bowls of various bore diameters will allow handling capability for 2 3/8 ” to 13 3/8 ” tubular products. Refer to parts tables for casing bowls and sizes.
The Den-Con SMB Split Pin Drive master bushing is available for 17 1/2”-27 1/2” rotary tables. The SMB is a split master bushing with the API taper machined into the body halves. This bushing is a split design to eliminate the need to strip over the master bushing while running large tools during surface hole work. Pin drive hole locations are to API dimensions.
All Den-Con Master Casing Bushings are rated at 500 tons. R-750 is rated 750 tons.
The Den-Con HMB Assembly, Parts and Bowls are interchangeable with Varco MPCH Bushings.
The Den-Con SPB Assembly, Parts and Bowls are interchangeable with Varco MSPC Bushings.
Ordering Information
Specify rotary table make, size and type when ordering.
Den-Con also manufactures a 37 1/2” X 27 1/2” adapter rings, various 49 1/2” x 37 1/2” adapter rings and 60 1/2” adapters.
|
ROTARY TABLE
|
MAIN ASSEMBLY NUMBERS | ||||
HMB HINGED |
SPB SOLID PIN DRIVE |
SMB SPLIT PIN DRIVE |
SSB SOLID SQUARE DR. |
SSD SPLIT SQUARE DR. |
|
17 1/2” |
3315 |
2501 |
2522 |
||
20 1/2” |
2525 |
3309 |
2502 |
2523 |
|
23” |
3325 |
3320 |
2503 |
2521 |
|
27 1/2” |
2526 |
3300 |
2504 |
2524 |
|
37 1/2” - 49 1/2” |
2700 |
||||
49 1/2” - 60 1/2” |
8011 |
||||
| HMB ORDERING INFORMATION | |||||||||
| W/ #33 Bowl, Sling & BB Plate |
ADAPTER RINGS* | NATIONAL & ABC0 | OILWELL & G.D. | EMSCO | LTI | IDECO | WIRTH | ||
PART # |
WT. LBS. |
PART # |
SIZE |
37 1/2” - 49 1/2” |
37 1/2” - 49 1/2” |
37 1/2” (S/N 49 UP) - 49 1/2” |
37 1/2” - 49 1/2” |
37 1/2” - 49 1/2” |
37 1/2” - 49 1/2” |
| 2700-1 | 4050 | 2763 | 49 1/2” - 37 1/2” | ||||||
| 2700-2 | 4250 | 2763-2 | |||||||
| 2700-3 | 4150 | 2763-3 | 49 1/2” - 37 1/2” | ||||||
| 2700-4 | 4015 | 2763-4 | — | ||||||
| 2700-5 | 4320 | — | — | ||||||
| 2759 | 37 1/2” - 27 1/2” | ||||||||
| 2700-6 | 4050 | 2763-6 | |||||||
*See Adapter Ring Data Table for additional details and configurations.
The Den-Con SSB Solid Body Square Drive Master Bushing is available for 17 1/2” to 27 1/2” rotary tables. The drive square is the same API dimension found in all square drive master bushings. The SSB is designed with removable insert bowls.
The Den-Con SSD Split Square Drive Master Bushing is designed as a replacement bushing for all original O.E.M. manufactured bushings. This bushing is available for 17 1/2” to 27 1/2” Rotary Tables. All bushings have the standard API taper to handle 8 5/8” and smaller tubular products.
|
ORDERING INFORMATION - DASH NUMBER |
||||||||||||||||||||||||||
|
COMPLETE ASSY. PART # |
NATL/ABCO |
OILWELL |
GARDNER-DENVER |
API |
LTI |
UNIT RIG |
||||||||||||||||||||
| SPB | SMB | SSB | SSD | 17.5” | 20.5” | 27.5” | 17.5” | A17.5” | A20.5” | 21A | 20.5” | 26HD | A&B 27.5” |
27.5” | RT17.5” | 22.5” | RT27.5” | 17.5” | 20.5” | 27.5” | 27.5” | 17.5” | 521A | 27.5” | ||
| 3315-1 | 2501-1 | 2522-1 | ||||||||||||||||||||||||
| 3315-2 | 2501-2 | 2522-2 | ||||||||||||||||||||||||
| 3315-3 | 2501-3 | 2522-3 | ||||||||||||||||||||||||
| 3315-4 | 2501-4 | 2522-4 | ||||||||||||||||||||||||
| 3315-5 | 2501-5 | 2522-5 | ||||||||||||||||||||||||
| 3315-6 | 2501-6 | 2522-6 | ||||||||||||||||||||||||
| 3315-7 | 2501-7 | 2522-7 | ||||||||||||||||||||||||
| 3315-8 | 2501-8 | 2522-8 | ||||||||||||||||||||||||
| 2525-1 | 3309-1 | 2502-1 | 2523-1 | |||||||||||||||||||||||
| 2525-2 | 3309-2 | 2502-2 | 2523-2 | |||||||||||||||||||||||
| 2525-3 | 3309-3 | 2502-3 | 2523-3 | |||||||||||||||||||||||
| 2525-4 | 3309-4 | 2502-4 | 2523-4 | |||||||||||||||||||||||
| 2525-5 | 3309-5 | 2502-5 | 2523-5 | |||||||||||||||||||||||
| 3325-1 | 3320-1 | 2503-1 | 2521-1 | |||||||||||||||||||||||
| 3325-2 | 3320-2 | 2503-2 | 2521-2 | |||||||||||||||||||||||
| 3325-3 | 3320-3 | 2503-3 | 2521-3 | |||||||||||||||||||||||
| 2526-1 | 3300-1 | 2504-1 | 2524-1 | |||||||||||||||||||||||
| 2526-2 | 3300-2 | 2504-2 | 2524-2 | |||||||||||||||||||||||
| 2526-3 | 3300-3 | 2504-3 | 2524-3 | |||||||||||||||||||||||
| 2526-4 | 3300-4 | 2504-4 | 2524-4 | |||||||||||||||||||||||
| 2526-5 | 3300-5 | 2504-5 | 2524-5 | |||||||||||||||||||||||
| 2526-6 | 3300-6 | 2504-6 | 2524-6 | |||||||||||||||||||||||
| 2526-7 | 3300-7 | 2504-7 | 2524-7 | |||||||||||||||||||||||
| 2526-8 | 3300-8 | 2504-8 | 2524-8 | |||||||||||||||||||||||
| 2526-9 | 3300-9 | 2504-9 | 2524-9 | |||||||||||||||||||||||
|
COMPLETE ASSY. PART # |
EMSCO |
IDECO |
BREWSTER* |
|||||||||||||||||
| SPB | SMB | SSB | SSD | T1750 | O17.5 | P17.5 | T2050 | 20.5J, JA, JAS, JC, JAC, JCS, JACS, PJL |
T2750 | 27.5H | 27.5K, KS, PJ | 20.5JB, JAB, JABS, JBS | 17.25” | 17.5” | 20.5” | 23” | 27.5” | 18” | 22RSH | 27.5” |
| 3315-1 | 2501-1 | 2522-1 | ||||||||||||||||||
| 3315-2 | 2501-2 | 2522-2 | ||||||||||||||||||
| 3315-3 | 2501-3 | 2522-3 | ||||||||||||||||||
| 3315-4 | 2501-4 | 2522-4 | ||||||||||||||||||
| 3315-5 | 2501-5 | 2522-5 | ||||||||||||||||||
| 3315-6 | 2501-6 | 2522-6 | ||||||||||||||||||
| 3315-7 | 2501-7 | 2522-7 | ||||||||||||||||||
| 3315-8 | 2501-8 | 2522-8 | ||||||||||||||||||
| 2525-1 | 3309-1 | 2502-1 | 2523-1 | |||||||||||||||||
| 2525-2 | 3309-2 | 2502-2 | 2523-2 | |||||||||||||||||
| 2525-3 | 3309-3 | 2502-3 | 2523-3 | |||||||||||||||||
| 2525-4 | 3309-4 | 2502-4 | 2523-4 | |||||||||||||||||
| 2525-5 | 3309-5 | 2502-5 | 2523-5 | |||||||||||||||||
| 3325-1 | 3320-1 | 2503-1 | 2521-1 | |||||||||||||||||
| 3325-2 | 3320-2 | 2503-2 | 2521-2 | |||||||||||||||||
| 3325-3 | 3320-3 | 2503-3 | 2521-3 | |||||||||||||||||
| 2526-1 | 3300-1 | 2504-1 | 2524-1 | |||||||||||||||||
| 2526-2 | 3300-2 | 2504-2 | 2524-2 | |||||||||||||||||
| 2526-3 | 3300-3 | 2504-3 | 2524-3 | |||||||||||||||||
| 2526-4 | 3300-4 | 2504-4 | 2524-4 | |||||||||||||||||
| 2526-5 | 3300-5 | 2504-5 | 2524-5 | |||||||||||||||||
| 2526-6 | 3300-6 | 2504-6 | 2524-6 | |||||||||||||||||
| 2526-7 | 3300-7 | 2504-7 | 2524-7 | |||||||||||||||||
| 2526-8 | 3300-8 | 2504-8 | 2524-8 | |||||||||||||||||
| 2526-9 | 3300-9 | 2504-9 | 2524-9 | |||||||||||||||||
*Use API Standard Bushing for RSB Series Tables


REMOVAL
1. Using an Acetylene torch, split worn bushings from top to bottom, in two place approximately
180 degrees apart.
2. Clean out drive holes, remove any rust and deburr the top edge.
Note: Place new drive hole bushing in a freezer to shrink.
INSTALLATION
1. Preheat the Master Bushing body around the drive hole area to 400-500°F.
2. Take drive hole bushing from freezer and place bushing in ice until ready to install.
3. Press drive hole bushing, chamfered end up, until flush with top of master bushing body.
4. If no press is available, make sure Master Bushing drive hole area is at the proper temperature.
Drive the drive hole bushing with a wooden block to seat drive hole bushing. Drive as rapidly
as possible using a sledge hammer.
QTY. REQ’D. |
DESCRIPTION |
37 1/2” HMB |
27 1/2” SPB |
20 1/2” SPB |
27 1/2” SSB |
23” SSB |
20 1/2” SSB |
17 1/2” SSB |
27 1/2” SMB |
20 1/2” SMB |
R-750 |
1 |
Assy. |
2700 |
2526 |
2525 |
2504 |
2503 |
2502 |
2501 |
3300 |
3309 |
8011 |
1 |
Body Only |
2701 |
2528 |
2527 |
2508 |
2507 |
2506 |
2505 |
3301 |
3309 |
8011 |
4 |
Drive Hole Bushing |
2713 |
2535 |
2534 |
2535 |
2534 |
2713 |
||||
1 |
Hinge Pin, Removable |
2711 |
8047 |
||||||||
1 |
Hinge Pin, Stationary |
2709 |
8046 |
||||||||
1 |
Hinge Pin Retainer |
2715 |
2715 |
||||||||
2 |
Lock |
2541 |
2541 |
2543 |
2514 |
2514 |
2514 |
2541 |
|||
2 |
Eccentric Pin |
2542 |
2542 |
2544 |
2515 |
2515 |
2515 |
2542 |
|||
2 |
Retaining Pin, Lock |
50106-24 |
50106-24 |
50106-20 |
50104-10 |
50104-10 |
50104-10 |
50106-24 |
|||
1 |
Bit Breaker Plate |
2537 |
2537 |
2536 |
2537 |
2536 |
8022 |
||||
1 |
Lifting Sling |
2712 |
2511 |
2511 |
2511 |
2511 |
2511 |
2511 |
2511 |
2511 |
8023 |
INSERT BOWLS - STANDARD SLIPS |
|||||||||||
1 Set |
API Bowl, 8 5/8” & Smaller Pipe |
2706 |
2530 |
2529 |
2546XT 2510 |
2545XT 2509 |
2545XT 2509 |
2545XT 2509 |
8018 | ||
1 Set |
No. 32 Bowl, 10 3/4” & 9 5/8” Casing |
2707 |
2532 |
2531 |
2547XT |
8019 | |||||
1 Set |
No. 31 Bowl, 13 3/8” & 11 3/4” Casing |
2708 |
2533 |
2548XT |
8020 | ||||||
See the Rotary Equipment Data Table for R-750 Bowls and Slips detail.