
* To print tables please download PDF
Den-Con Tool Co. offers a wide range of manual elevators for handling tubing, drill pipe, drill collar and casing. Safety locks and latches are included in the design features of the Den-Con Elevator. See page 11 for VS Elevator information. All elevators are pull-tested prior to shipment to insure that the elevators meet or exceed industry standards.
| TYPE | P/N | R.C. TONS (MT) | SIZE O.D. |
| TE-65 | 3400-XXX | 65 (59) | 2 3/8” - 3 1/2” |
| TE-35 | 3420-XXX | 35 (32) | 2 3/8” - 3 1/2” |
| TE-35 | 3422-XXX | 35 (32) | 1.05” - 2 3/8” |
| TE-100 | 3425-XXX | 100 (91) | 2 3/8” - 3 1/2” |
| TE-100 | 3450-XXX | 100 (91) | 3 1/2” - 4 1/2” |
| CLS 150/1 | 7400-XXX | 150 (136) | 2 3/8” - 4 3/4” |
| CLS 150/2 | 7425-XXX | 150 (136) | 3 1/8” - 8 5/8” |
| CLS 250 | 7460-XXX | 250 (227) | 2 3/8” - 5” |
| CLS 350 | 7475-XXX | 350 (318) | 3 1/2” - 6 5/8” |
| TYPE | P/N | R.C. TONS (MT) | SIZE O.D. |
| CL-150 | 7450-XXX | 150 (136) | 2 3/8” - 5” |
| CL-250 | 7460-XXX | 250 (227) | 2 3/8” - 5” |
| CL-350 | 7475-XXX | 350 (318) | 3 1/2” - 6 5/8” |
| TYPE | P/N | R.C. TONS (MT) | SIZE O.D. |
| SDE-150/1 | 7200-XXX | 150 (136) | 4” - 6 5/8” |
| SDE-150/2 | 7201-XXX | 150 (136) | 6 5/8” - 8 5/8” |
| SDE-150/3 | 7202-XXX | 150 (136) | 9” - 10 3/4” |
| SDE-150/4 | 7203-XXX | 150 (136) | 11 3/4” - 14” |
| SDE-150/5 | 7204-XXX | 150 (136) | 16” - 20” |
| SDE-150/6 | 7205-XXX | 150 (136) | 24” - 26” |
| SDE-150/7 | 7206-XXX | 150 (136) | 28” -30” |
| SDE-250/2 | 7500-XXX | 250 (227) | 4” - 8 5/8” |
| SDE-250/3 | 7501-XXX | 250 (227) | 9” - 10 3/4” |
| SDE-250/4 | 7502-XXX | 250 (227) | 11 3/4” - 14” |
| SDE-250/5 | 7503-XXX | 250 (227) | 16” - 20” |
| SDE-250/6 | 7504-XXX | 250 (227) | 24” - 26” |
| SDE-250/7 | 7505-XXX | 250 (227) | 28” - 30” |
| SDE-350 | 7900-XXX | 350 (318) | 7” - 13 3/8” |
| TYPE | P/N | R.C. TONS (MT) | SIZE O.D. |
| SJ-2 | 7001-XXX | 5 (4.5) | 2 3/8” - 5 1/2” |
| SJ-3 | 7002-XXX | 5 (4.5) | 6 5/8” - 7 5/8” |
| SJ-4 | 7003-XXX | 5 (4.5) | 8 5/8” - 10 3/4” |
| SJ-5 | 7004-XXX | 5 (4.5) | 11 3/4” - 14” |
| SJ-6 | 7005-XXX | 5 (4.5) | 16” - 20” |
| SJ-7 | 7006-XXX | 5 (4.5) | 21 1/4” - 24 1/2” |
| SJ-8 | 7007-XXX | 5 (4.5) | 26” - 30” |
| SP (18°) | 7115-XXX | 5 (4.5) | 2 3/8” - 6 5/8” |
The Den-Con Plate Type Single Joint Elevators are designed for use with bottleneck pipe connections. Plates are easily removed and replaced as pipe sizes change. Rated capacity is 5 tons and pipe size range is 6 5/8” - 2 3/8”.
Assembly and guide part numbers are detailed in the table below.
The Den-Con design minimizes the small parts that are used in bottleneck single joints of other makers.
| PIPE SIZE | ASSEMBLY P/N | PLATE ONLY P/N |
| 2 3/8” EU | 7115-116 | 7116-116 |
| 2 7/8” IU | 7115-117 | 7116-117 |
| 2 7/8” EU | 7115-118 | 7116-118 |
| 3 1/2” IU | 7115-119 | 7116-119 |
| 3 1/2” EU | 7115-120 | 7116-120 |
| 4” IU | 7115-121 | 7116-121 |
| 4 1/2” IU, 4 1/2” IEU, 4” EU | 7115-122 | 7116-122 |
| 4 1/2” EU, 5” IEU | 7115-123 | 7116-123 |
| 5 1/2” IEU | 7115-124 | 7116-124 |
| 6 5/8” IEU | 7115-223 | 7116-223 |
Den-Con Tool Co. offers a wide range of manual elevators for handling tubing, drill pipe, drill collar and casing. Safety locks and latches are included in the design features of the Den-Con Elevator. See page 11 for VS Elevator information. All elevators are pull-tested prior to shipment to insure that the elevators meet or exceed industry standards.
Den-Con CL bottleneck elevators are available with wear guides. Wear guides are available for 350 Ton, 250 Ton and 150 Ton Elevators and for pipe sizes detailed in the table below. The guides are designed to be an expendable wear surface that prevents the pipe from wearing the elevator bore during rotation.
PIPE SIZE
|
350 TON CL |
250 TON CL |
150 TON CL |
|||
ASSEMBLY |
WEAR GUIDE |
ASSEMBLY |
WEAR GUIDE |
ASSEMBLY |
WEAR GUIDE |
|
6 5/8” |
7475W-XXX |
7457-7 |
||||
5 1/2” |
7475W-XXX |
7457-8 |
||||
5” |
7475W-XXX |
7457-1 |
7460W-XXX |
7456-1 |
7450W-XXX |
7455-1 |
4 1/2” |
7475W-XXX |
7457-2 |
7460W-XXX |
7456-2 |
7450W-XXX |
7455-2 |
4” |
7475W-XXX |
7457-3 |
7460W-XXX |
7456-3 |
7450W-XXX |
7455-3 |
3 1/2” |
7475W-XXX |
7457-4 |
7460W-XXX |
7456-4 |
7450W-XXX |
7455-4 |
2 7/8” |
7475W-XXX |
7457-5 |
7460W-XXX |
7456-5 |
7450W-XXX |
7455-5 |
2 3/8” |
7475W-XXX |
7457-6 |
7460W-XXX |
7456-6 |
7450W-XXX |
7455-6 |
The Den-Con VS Series Center Latch Elevators are designed to handle all pipe types by easily changeable bushings.
This design provides replaceable bushings for the various drill pipe, casing and drill collar sizes with a net result of substantial cost savings for initial investment and replacement parts.
|
MODEL |
RATED CAPACITY |
FRAME # |
DRILL PIPE |
DRILL COLLARS |
CASING |
TUBING |
|
VS-350 |
350 T |
7475VS-XXX |
2 7/8” - 5 1/2” |
3 1/2” - 6 3/4” |
3 1/2” - 7” |
2 3/8” - 5 1/2” |
|
VS-250 |
250 T |
7460VS-XXX |
2 7/8” - 5” |
3 1/2” - 5 1/4” |
3 1/2” - 5” |
2 3/8” - 4 1/2” |
|
VS-150 |
150 T |
7450VS-XXX |
2 3/8” - 4 1/2” |
3 1/8” - 4 3/4” |
4” - 5” |
2 3/8” - 4 1/2” |
XXX Designates Elevator Bore Code